SparkleCore 140W USB C Charger,4-Port 100W Fast Charging Block PD3.1 GaN Cruise Essentials 2026 Travel for Apple MacBook,Laptop,iPhone 17/16
KRW 95940
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from 미국
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
What Stands Out
제품 세부 정보
| Connector Type | USB Type C+A |
| Compatible Devices | Anker 140W 737 Prime Power Bank Station,Outdoor Generators,INIU BI-B64 140W 27000mAh Power Bank Laptop Portable Charger,AOHI AOC-P011,UGreen PB205,UGREEN Nexode Power Bank 25000mAh 200W, u3010Laptopsu3011MacBook Air M4 (2025), MacBook Pro 14/16 (M5 2025), MacBook Air M3 (2024), MacBook Air M2 2023, MacBook Air 2020, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; Dell XPS 13 (2024), Dell XPS 13 9315, Dell XPS 13 9360/9380; ThinkPad X1 Carbon Gen 12 (2024), ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390; Lenovo Legion 7 (2024), Lenovo Legion 5; HP Spectre x360 (2024), HP Spectre Folio, HP Envy 13, HP Elite Dragonfly G3; Microsoft Surface Laptop 6 (2024), Surface Laptop 5; Surface Pro 10 (2025), Surface Pro 9; Google Pixelbook, Pixelbook Go , etc.,, u3010Othersu3011Nintendo Switch 2 (2025), Switch OLED, Switch Lite, Switch 1; Steam Deck OLED (2024), Steam Deck LCD; ASUS ROG Ally X (2025), ROG Ally; AYANEO 3 (2025), AYANEO 2S; GPD Win Mini (2024), GPD Win 4; DJI Mini 4 Pro (2024), Quest 3 / 3s / 3 Pro; PS5, Logitech G Cloud (2022/2023), Android Auto, etc.Anker 737 Power Bank Anker Prime Power Bank Anker Laptop Power Bank,, u3010Samsungu3011Galaxy S25 Ultra / S25+ / S25 (2025), Galaxy S24 Ultra, S24, Galaxy S23 Ultra, S23+, S23, Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21+, S21, Galaxy Note 20; Galaxy Z Fold 6 / Flip 6 (2024); Galaxy A55 / A35 (2024), Galaxy S20 Ultra / S20+ / S20 / S10e / S10 / S10+ / S9 / S9+, Galaxy Note 20 Ultra / Note 10+ / Note 10 / Note 9, Galaxy A72 / A52 / A42 / A32 / A22 / A12 / A71 / A51 / A41 / A31 / A21 / A11, Galaxy M62 / M51 / M31 / M30 / M21 / M20 / M11, Galaxy W20 / Z Fold 3 / Z Flip 3 / Z Fold 2 / Z Flip, Galaxy C9 Pro / F41 / J7 / J5 / On7 / On5, etc.,, u3010Tabletsu3011iPad Pro M4 (2024), iPad Air M3 (2024), iPad Pro 12.9-inch 1 2 3 4 5 6, iPad Pro 11-inch 1 2 3, iPad Pro 10.5-inch 1, iPad Air 4 5, iPad mini 6, iPad 10; Samsung Galaxy Tab S10 Ultra (2025), Galaxy Tab S9 Ultra, Galaxy Tab S9+, Galaxy Tab S9, Galaxy Tab S8 Ultra, Galaxy Tab S8+, Galaxy Tab S8; Surface Pro 10 (2025), Surface Pro 9 5G, Surface Pro 8, Surface Pro 7+, Surface Pro 7; Lenovo Yoga Tab 13, Yoga Tab 11, etc.,, u3010iPhoneu3011iPhone 17 / 17 Pro / 17 Pro Max (2025), iPhone 17 Air, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max, iPhone 13 / 13 Pro / 13 Pro Max / 13 mini, iPhone 12 / 12 Pro / 12 Pro Max / 12 mini, etc. |
| Compatible Phone Models | iPhone 17/iPhone 17 Pro/iPhone 17 Pro Max/iPhone Air/iPhone 16 Pro Max/iPhone 16 Pro/iPhone 16 Plus/ iPhone 16/ iPhone 15 Pro/ iPhone 15 Plus/ iPhone 15/iPhone 14 Pro Max/ iPhone 14 Pro/ iPhone 14 Plus/ iPhone 14/ iPhone 13/13 Mini/ 13 Pro/13 Pro Max/ iPhone 12/ SE, Galaxy S25/S24/S23/S23 Ultra/ Galaxy S22 / S22+/S22 Ultra / S21 / S21+ / S21 Ultra/ Galaxy S10/ S10+/ S10e/ S9/ S9+/S8/ S8+, Note 20/20 Ultra/10/9/8, Pixel 3a/3XL/3/2 XL/ 2, Google Pixel 10/10 Pro XL/10 Pro Fold/9/9 Pro XL/8/8a/8 Pro/7/7a/6/5/4/3XL |
| Additional Features | 140W High Wattage Fast Charging, 4 Port Multi Device Charging Station, 6.6 FT Braided 240W USB C Cable for travel essentials setups, Foldable Plug, GaN Tech |
| Input Voltage | 110 Volts |
| Amperage | 5 Amps |
| Total Usb Ports | 4 |
| Wattage | 140 watts |
| Output Current | 5 Amps |
| Output Voltage | 28 Volts |
| Power Source | Corded Electric |
| Current Rating | 5 Amps |
| Frequency Range | 50/60Hz |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American & Japanese) |
| Voltage | 28 Volts |
| Current | AC |
| Compatible Power Plug Type | Type A - 2 pin (North American & Japanese) |
| Wired Charging Connector Type | USB Type C |
| Connectivity Technology | USB |
| Specification Met | CE, FCC, UL |
| Brand | Amasuki |
| Built-In Media | 140W Charger & 240W USB C Cable & User Manual & Stickers |
| Model Number | FC1030U |
| Customer Package Type | Gift Package |
| Model Name | SparkleCore |
| Manufacturer | Amasuki |
| UPC | 796520016200 |
| Number of Items | 1 |
| Item Weight | 250 Grams |
| Unit Count | 4.0 Count |
| Color | 140W-White |
| Enclosure Material | Polycarbonate |
| Form Factor | Multiport Station |
| Compatible Devices | Anker 140W 737 Prime Power Bank Station,Outdoor Generators,INIU BI-B64 140W 27000mAh Power Bank Laptop Portable Charger,AOHI AOC-P011,UGreen PB205,UGREEN Nexode Power Bank 25000mAh 200W, u3010Laptopsu3011MacBook Air M4 (2025), MacBook Pro 14/16 (M5 2025), MacBook Air M3 (2024), MacBook Air M2 2023, MacBook Air 2020, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16; Dell XPS 13 (2024), Dell XPS 13 9315, Dell XPS 13 9360/9380; ThinkPad X1 Carbon Gen 12 (2024), ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390; Lenovo Legion 7 (2024), Lenovo Legion 5; HP Spectre x360 (2024), HP Spectre Folio, HP Envy 13, HP Elite Dragonfly G3; Microsoft Surface Laptop 6 (2024), Surface Laptop 5; Surface Pro 10 (2025), Surface Pro 9; Google Pixelbook, Pixelbook Go , etc.,, u3010Othersu3011Nintendo Switch 2 (2025), Switch OLED, Switch Lite, Switch 1; Steam Deck OLED (2024), Steam Deck LCD; ASUS ROG Ally X (2025), ROG Ally; AYANEO 3 (2025), AYANEO 2S; GPD Win Mini (2024), GPD Win 4; DJI Mini 4 Pro (2024), Quest 3 / 3s / 3 Pro; PS5, Logitech G Cloud (2022/2023), Android Auto, etc.Anker 737 Power Bank Anker Prime Power Bank Anker Laptop Power Bank,, u3010Samsungu3011Galaxy S25 Ultra / S25+ / S25 (2025), Galaxy S24 Ultra, S24, Galaxy S23 Ultra, S23+, S23, Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21+, S21, Galaxy Note 20; Galaxy Z Fold 6 / Flip 6 (2024); Galaxy A55 / A35 (2024), Galaxy S20 Ultra / S20+ / S20 / S10e / S10 / S10+ / S9 / S9+, Galaxy Note 20 Ultra / Note 10+ / Note 10 / Note 9, Galaxy A72 / A52 / A42 / A32 / A22 / A12 / A71 / A51 / A41 / A31 / A21 / A11, Galaxy M62 / M51 / M31 / M30 / M21 / M20 / M11, Galaxy W20 / Z Fold 3 / Z Flip 3 / Z Fold 2 / Z Flip, Galaxy C9 Pro / F41 / J7 / J5 / On7 / On5, etc.,, u3010Tabletsu3011iPad Pro M4 (2024), iPad Air M3 (2024), iPad Pro 12.9-inch 1 2 3 4 5 6, iPad Pro 11-inch 1 2 3, iPad Pro 10.5-inch 1, iPad Air 4 5, iPad mini 6, iPad 10; Samsung Galaxy Tab S10 Ultra (2025), Galaxy Tab S9 Ultra, Galaxy Tab S9+, Galaxy Tab S9, Galaxy Tab S8 Ultra, Galaxy Tab S8+, Galaxy Tab S8; Surface Pro 10 (2025), Surface Pro 9 5G, Surface Pro 8, Surface Pro 7+, Surface Pro 7; Lenovo Yoga Tab 13, Yoga Tab 11, etc.,, u3010iPhoneu3011iPhone 17 / 17 Pro / 17 Pro Max (2025), iPhone 17 Air, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max, iPhone 13 / 13 Pro / 13 Pro Max / 13 mini, iPhone 12 / 12 Pro / 12 Pro Max / 12 mini, etc. See more |
| Compatible Phone Models | iPhone 17/iPhone 17 Pro/iPhone 17 Pro Max/iPhone Air/iPhone 16 Pro Max/iPhone 16 Pro/iPhone 16 Plus/ iPhone 16/ iPhone 15 Pro/ iPhone 15 Plus/ iPhone 15/iPhone 14 Pro Max/ iPhone 14 Pro/ iPhone 14 Plus/ iPhone 14/ iPhone 13/13 Mini/ 13 Pro/13 Pro Max/ iPhone 12/ SE, Galaxy S25/S24/S23/S23 Ultra/ Galaxy S22 / S22+/S22 Ultra / S21 / S21+ / S21 Ultra/ Galaxy S10/ S10+/ S10e/ S9/ S9+/S8/ S8+, Note 20/20 Ultra/10/9/8, Pixel 3a/3XL/3/2 XL/ 2, Google Pixel 10/10 Pro XL/10 Pro Fold/9/9 Pro XL/8/8a/8 Pro/7/7a/6/5/4/3XL See more |
| Included Components | 140W Charger & 240W USB C Cable & User Manual & Stickers |
| Special Feature | 140W High Wattage Fast Charging, 4 Port Multi Device Charging Station, 6.6 FT Braided 240W USB C Cable for travel essentials setups, Foldable Plug, GaN Tech See more |
| Total USB Ports | 4 |
Who Should Buy?
-
Frequent Travelers
Ideal for travelers needing a compact, lightweight charger for multiple devices on the go.
-
Multi-Device Users
Excellent for users who need to charge several devices simultaneously without sacrificing charging speed.
-
Tech Enthusiasts
Great for tech users who own modern devices requiring USB C charging with fast charging capability.
-
Budget-Conscious Users
This product may be too expensive for users seeking lower-cost charging alternatives.
제품 설명
SparkleCore 140W USB C Charger,4-Port 100W Fast Charging Block PD3.1 GaN Cruise Essentials 2026 Travel for Apple MacBook,Laptop,iPhone 17/16 Series,iPad Pro,Samsung,Anker Laptop Power Bank,6.6ft Cable
고객 질문 및 답변
-
의문: Ubuy에서 온라인으로 SparkleCore 140W USB C Charger,4-Port 100W Fast 쇼핑하는 방법?
답변: Ubuy에서 온라인으로 SparkleCore 140W USB C Charger,4-Port 100W Fast을(를) 쉽게 쇼핑할 수 있습니다.. 제품을 검색하고 체크아웃하는 동안 배송 방법을 선택하고 해당 위치로 배송받기만 하면 됩니다. -
의문: SparkleCore 140W USB C Charger,4-Port 100W Fast는 South Korea에서 온라인 쇼핑이 가능합니까?
답변: 예, Ubuy South Korea에서 이 제품을 합리적인 가격에 구매할 수 있습니다.. SparkleCore 140W USB C Charger,4-Port 100W Fast은(는) 현지에서 구할 수 없지만 특급 배송 서비스로 저희를 신뢰할 수 있습니다. -
의문: 주문 후 제품을 받는 데 얼마나 걸립니까?
답변: 주문한 제품의 배송 시간은 주문한 항목과 선택한 배송 방법에 따라 다릅니다.. 예상 배송 시간은 결제 과정에서 언급되므로 안심하고 쇼핑하십시오.
Amasuki Chargers & Adapters FC1030U Editorial Review
### Editorial Review of SparkleCore 140W MAX USB C Charger The SparkleCore 140W MAX USB C Charger has received overwhelmingly positive feedback from users, establishing it as a powerful and versatile fast-charging solution for various devices. Customers have praised its ability to charge multiple gadgets simultaneously without any compromise on speed or efficiency. This charger stands out with four USB ports, allowing users to connect devices such as laptops, tablets, and smartphones at the same time, making it ideal for both home and travel use. Many users have noted the impressive size-to-power ratio of the charger, which is compact and lightweight compared to traditional laptop chargers despite its significant output. The smart power allocation feature has also earned accolades, as it adjusts the wattage depending on the device connected, ensuring optimal charging for each one. While the charger is described as robust and reliable, some users pointed out that it may have compatibility issues with certain "less smart" devices, highlighting a limitation in certain scenarios. For instance, it may struggle to charge basic USB-C devices like flashlights while other chargers work perfectly with them. Despite this, when it comes to charging mainstream devices such as MacBooks and iPhones, the SparkleCore excels. Additionally, users appreciate the inclusion of a good quality USB-C cord and the foldable prongs, enhancing portability. Although the charger does generate some warmth during use, it doesn’t raise concerns regarding safety or performance. Overall, the SparkleCore 140W MAX USB C Charger is highly recommended for its balance of power, convenience, and usability, although users should ensure compatibility with all their devices before making the switch to this singular charging solution. ### Pros and Cons **
Customer Reviews & Ratings
-
5 점
100%
-
4 점
0%
-
3 점
0%
-
2 점
0%
-
1 점
0%
이 제품 리뷰하기
다른 고객들과 의견을 공유하세요.
장점
- Powerful 140W output for fast charging multiple devices simultaneously.
- Compact and lightweight design compared to traditional chargers.
- Smart power allocation automatically adjusts wattage based on connected devices.
- Includes a quality USB-C cable and has four ports for versatility.
- Durable build quality noted by users.
단점
- Some found the size a bit larger than necessary, though it contributes to its durability.
Platform Trust & Buyer Confidence
“Excellent quality and original too,when ubuy send original things I will appreciate that ,I very satisfied thank you”
“The order and delivery progress was communicated very well. Package arrived within the estimated time. Products arrived as expected in good condition.”
“Good supply of products. Safe payment methods, and shipment worldwide! Genuine products.”
“Was my first time buying a product from Ubuy, but I found it so helpful. This is reliable. Gonna place a new order!”
“Ubuy is a great online platform to buy stuff. Reliable, fast delivery time and great value for money. I've been using Ubuy online shopping platform for three years now and will continue to do so.”
Product Price History
중요 정보
- 제한 사항: 국제 배송되는 제품의 경우 제조업체 보증이 유효하지 않을 수 있으며, 제조업체 서비스 옵션을 사용하지 못하거나 제품 설명서, 지침 및 안전 경고가 대상 국가 언어로 표시되지 않을 수 있으며, 제품(및 첨부 자료)은 도착 국가 표준, 사양 및 라벨링 요구 사항에 따라 설계되지 않을 수 있으며, 제품은 목적지 국가 전압 및 기타 전기 표준을 준수하지 않을 수 있습니다(가능한 경우 어댑터 또는 변환기 사용 필요). 수령인은 제품을 도착 국가로 합법적으로 수입할 수 있는지 확인할 책임이 있습니다. Ubuy 또는 그 제휴사에서 주문할 때, 수령인은 기록 수입자로서 도착 국가의 모든 법률과 규정을 준수해야 합니다.
- Ubuy는 글로벌 검색 엔진이므로 Ubuy에 나열된 모든 제품이 판매용은 아닙니다. 제품은 수출/무역 규정을 따릅니다.
KRW 95940
지금 주문하시면 도착 예정일 화요일, 8월 04
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.